
| Basic EMT | Per Hour | Overtime | Annual* | 12 hr. Premium |
| Start | $9.11 | $13.665 | $31,120.78 | $4.338 |
| 1 Year | $10.08 | $15.128 | $34,451.38 | $4.802 |
| 2 Year | $10.66 | $16.001 | $36,441.20 | $5.079 |
| 3 Year | $11.32 | $16.985 | $38,681.75 | $5.392 |
| 4 Year | $12.02 | $18.039 | $41,081.49 | $5.726 |
| Specialist | Per Hour | Overtime | Annual* | 12 hr. Premium |
| Start | $9.91 | $14.871 | $33,867.59 | $4.721 |
| 1 Year | $11.15 | $16.736 | $38,115.38 | $5.313 |
| 2 Year | $11.99 | $17.998 | $40,988.58 | $5.713 |
| 3 Year | $12.65 | $18.987 | $43,241.43 | $6.027 |
| 4 Year | $13.39 | $20.091 | $45,753.90 | $6.378 |
| Paramedic | Per Hour | Overtime | Annual* | 12 hr. Premium |
| Start | $10.76 | $16.148 | $36,774.60 | $5.126 |
| 1 Year | $12.22 | $18.336 | $41,757.52 | $5.821 |
| 2 Year | $13.27 | $19.919 | $45,362.08 | $6.323 |
| 3 Year | $14.04 | $21.074 | $47,993.43 | $6.690 |
| 4 Year | $14.74 | $22.114 | $50,361.74 | $7.020 |
| * 24 hour unit - The annual dollar figure is based on an average 56 hour work week which includes nine (9) holidays at eight (8) hours straight time pay per holiday. | ** 12 hour unit - The annual dollar figure includes shift premium and is based on an average 42 hour work week which includes nine (9) holidays at eight (8) hours straight time pay per holiday. |
Livingston County EMS Email
Call 911 for Emergency Service
Business Hours 8-5 Monday through Friday
3950 W. Grand River Ave., Howell, Michigan 48855
Business Phone: (517) 546-6220 Fax: (517) 546-6788
After hours calls for a supervisor should be made to 911
Home |
Services |
History |
Staff |
Equipment |
EMS Bases |
Haz-Mat |
FAQs
Employment |
Demos |
Training |
Links |
Quizzes |
Feedback |
Protocols
Patient Forms
|
|
Can't find what you are looking for?
Need to ask a question?
Problem with the site?
Contact the Webmaster
Last updated: Tuesday, November 23, 2010 Updated by: L. Lalewicz