![]()
| Description | Fee or Action | Points | Civil Infraction or Misdemeanor |
| No Operators License in Possession | $205.00 | ||
| No Operators License, Proof within 15 days | Waive Fine and Costs | ||
| Expired License | $205.00 | ||
| Fail to Change Address on License | $90.00 | ||
| Fail to Change Address on License - Proof within 15 days | Waive Fine and Costs | ||
| Allow Unlicensed Person to Drive | $205.00 | ||
| No Chauffeur's License on Person | $280.00 | ||
| No Commercial Drivers License | $280.00 | ||
| License not Valid (Fail to Pay Reinstatement) | $205.00 | ||
| Fail to Display Graduated License | $95.00 | ||
| Violation of Graduated License Permit | $95.00 | ||
| No Cycle Endorsement | $205.00 | ||
| Violation of Instruction Permit | $205.00 | ||
| Violation of License Restrictions (Spec Equip/attachments) | 205.00 |
districtcourthowell@co.livingston.mi.us
Howell -
Judicial Center Building, Suite 1 -
204 S. Highlander Way |
Howell, MI 48843
517.548.1000 | Fax: 517.548.9445
Brighton - 224 N. First St. | Brighton,
MI 48116
810.229.6615 | Fax: 810.229.1770
Can't find what you are looking for?
Need to ask a question?
Problem with the site?
Contact the Webmaster
Last updated: Thursday, July 26, 2012 by: D. Gregor